GENERAL INFORMATION
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KIRANPROVA ENGLISH SCHOOL |
2 | AFFILIATION NO.(IF APLICABLE) | |
3 | SCHOOL CODE (IF APLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | GANGNAPUR, SHRISHNAGAR, NADIA, WEST BENGAL – 741238 |
5 | PRINCIPAL NAME | Mr. KOUSIK DAS |
6 | PRINCIPAL QUALIFICATION | M.SC, B.ED |
7 | SCHOOL EMAIL ID | Kiranprovakpes2020@gmail |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7501088004/6291350172 |
DOCUMENTS AND INFORMATION
SL. No | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT., 2009. AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS
SL. No | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS PER APPLICABILITY | Click Here |
6 | MANDATORY DISCLOSURE DETAILS SAVED IN SARAS | Click Here |
STAFF (TEACHING)
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. KOUSIK DAS |
2 | TOTAL NO. OF TEACHERS | 20 |
PGT | 1 | |
TGT | 12 | |
PRT | 7 | |
3 | TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms Rinki Nandi |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms Anwesha Chatterjee |
RESULT CLASS: X
SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTSPASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
RESULT CLASS: XII
SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTSPASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8092.96 square metre |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 47 sq mtr |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 69 sq mtr |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
8 | TEACHER's LIST | Click Here |